Robert O'Grady (6) (95% allowance): Boys' Inter Club Qualifier Munster West Sunday 30th June 2024 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 3151 | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 2794 | 5945 | ||
SI | 8 | 4 | 16 | 14 | 6 | 10 | 12 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 5 | NR | 4 | 6 | 4 | 4 | 37 | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 7 | 4 | 44 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 14 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 12 | 26 | ||
Result: 26 Points |
22nd place (Oscar O'Shea) 24th place (Joseph Steele)
Back to Boys' Inter Club Qualifier Munster West pages.
Compare this round against others in the competition