John Nolan (15) (95% allowance): Wednesday, Men's Semi Open Singles, 10th July 2024 Wednesday 10th July 2024 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 3151 | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 2794 | 5945 | ||
SI | 8 | 4 | 16 | 14 | 6 | 10 | 12 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | NR | NR | NR | NR | 3 | 3 | 5 | NR | 17 | NR | 4 | 4 | 5 | NR | 6 | 4 | NR | 6 | 29 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 22 | ||
Result: 22 Points |
16th place (John Horgan) 18th place (Mike Gleeson)
Back to Wednesday, Men's Semi Open Singles, 10th July 2024 pages.
Compare this round against others in the competition