Riona Holbein (31) (95% allowance): Kerry Girls' Junior League 9 Hole Stableford Monday 15th July 2024 | Ballybunion Cashen F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 395 | 319 | 126 | 291 | 269 | 107 | 241 | 478 | 343 | 2569 | 2569 | ||||||||||||
SI | 4 | 1 | 5 | 7 | 9 | 8 | 6 | 2 | 3 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 13 | NR | NR | 9 | 8 | 7 | 8 | NR | NR | 45 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | ||||||||||||
Result: 3 Points |
2nd place (Amy Walsh) 4th place (Faye Kennelly)
Back to Kerry Girls' Junior League 9 Hole Stableford pages.
Compare this round against others in the competition