Riley Stenson (6) (95% allowance): Kerry Boys Championship 2024 - Rnd 1 - Sponsored By Kerry Group Tuesday 13th August 2024 | Ballybunion - Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 509 | 405 | 151 | 374 | 347 | 151 | 331 | 584 | 477 | 3329 | 327 | 138 | 201 | 393 | 405 | 483 | 158 | 487 | 384 | 2976 | 6305 | ||
SI | 8 | 4 | 16 | 14 | 6 | 10 | 12 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 6 | 2 | 4 | 4 | 3 | 4 | 8 | 6 | 41 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 40 | 81 | ||
Result: Gross 81 |
8th place (Callum Hayes) 10th place (Lucas O Neill)
Back to Kerry Boys Championship 2024 - Rnd 1 - Sponsored By Kerry Group pages.
Compare this round against others in the competition