Danny Larkin (17) (95% allowance): Minor Scratch Cup Saturday 28th September 2024 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 3151 | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 2794 | 5945 | ||
SI | 8 | 4 | 16 | 14 | 6 | 10 | 12 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 40 | 6 | 5 | 5 | 6 | 5 | 12 | 5 | 6 | 7 | 57 | 97 | ||
Result: Gross 97 |
10th place (Thomas Buckley) 12th place (Joe J. O'Connor)
Back to Minor Scratch Cup pages.
Compare this round against others in the competition