John Joy (16) (95% allowance): Men's Singles Kindly sponsored by Croom Precision Medical Multi Tee (Blue, White & Green) Sunday 13th October 2024 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 397 | 214 | 508 | 529 | 376 | 410 | 146 | 437 | 3397 | 331 | 402 | 199 | 476 | 130 | 206 | 483 | 366 | 376 | 2969 | 6366 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 4 | 5 | 5 | 6 | 4 | NR | 4 | NR | 28 | NR | 5 | NR | 5 | 4 | 4 | 6 | NR | 6 | 30 | NR | ||
Stableford | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 11 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 8 Points |
30th place (Tim Lyons) 32nd place (Dan Sheehan)
Compare this round against others in the competition