Jason Galway (3) (95% allowance): THE TOM CORRIDAN SENIOR SCRTACH CUP Kindly Sponsored By Ardfert Pharmacy 2025 Saturday 10th May 2025 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 445 | 224 | 533 | 560 | 396 | 434 | 163 | 462 | 3625 | 364 | 473 | 214 | 488 | 133 | 216 | 509 | 398 | 382 | 3177 | 6802 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 41 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 38 | 79 | ||
Result: Gross 79 |
77th place (CON O'CALLAGHAN) 79th place (Paddy Hussey)
Back to THE TOM CORRIDAN SENIOR SCRTACH CUP Kindly Sponsored By Ardfert Pharmacy 2025 pages.
Compare this round against others in the competition