JOHN BUCKLEY (27) (95% allowance): John Carroll Ballybunion Exchange (GOY) Dooks Members Only On the Old Course Sunday 25th May 2025 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 397 | 214 | 508 | 529 | 376 | 410 | 146 | 437 | 3397 | 331 | 402 | 199 | 476 | 130 | 206 | 483 | 366 | 376 | 2969 | 6366 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 6 | 3 | 7 | 6 | 7 | 5 | NR | 7 | 41 | NR | NR | 6 | 7 | 5 | 6 | 7 | NR | NR | 31 | NR | ||
Stableford | 0 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: -8 Points |
70th place (Martin Kelleher) 72nd place (Declan Shanahan)
Back to John Carroll Ballybunion Exchange (GOY) Dooks Members Only On the Old Course pages.
Compare this round against others in the competition