Aiden O'Carroll (2) (17/20 allowance): Wednesday, Men's Semi Open Singles, 30th July 2025 Wednesday 30th July 2025 | Ballybunion - Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 509 | 405 | 151 | 374 | 347 | 151 | 331 | 584 | 477 | 3329 | 327 | 138 | 201 | 393 | 405 | 483 | 158 | 487 | 384 | 2976 | 6305 | ||
SI | 10 | 4 | 18 | 14 | 8 | 12 | 16 | 2 | 6 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 6 | 4 | 36 | 73 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 18 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 18 | 36 | ||
Result: 36 Points |
1st place (Thomas Griffin) 3rd place (Paul Roche)
Back to Wednesday, Men's Semi Open Singles, 30th July 2025 pages.
Compare this round against others in the competition