Mens Single Stroke, Play fom White Tees
Handicap Limit 11- 18 No step down permitted
Players to sign in before play Enter scores following round
Please repair pitch marks
Results | Nett | |
1st | Thomas Maher(12) Cork | 62 |
2nd | Jackie Mulvihill(17) Listowel Golf Club | 65 |
3rd | Kevin McCarron(16) Slievenamon Golf Club | 65 |
4th | Kevin O'Callaghan(13) | 66 |
5th | Killian Cotter(14) Doneraile Golf Club | 66 |
6th | Padraig Hogan(18) | 68 |
7th | Henry Sheahan(18) | 68 |
8th | Ian Blake(12) | 68 |
9th | John Dreelan(11) Dromoland Golf Club | 69 |
10th | Mike Broderick(11) | 69 |
11th | John Maher(11) | 69 |
12th | Shane Adams(17) | 69 |
13th | Liam Carmody(14) | 69 |
14th | Gearoid Linnane(12) | 70 |
15th | William OSullivan(12) | 70 |
16th | Jerry Kiely(13) | 70 |
17th | John Mahony(15) | 70 |
18th | Brendan Stack(16) | 70 |
19th | John J Galvin(18) | 70 |
20th | E Burke(14) Muskerry Golf Club | 70 |
21st | Jonathan Lehane(11) Macroom Golf Club | 70 |
22nd | Barry O Leary(11) | 70 |
23rd | Edward Morrison(15) | 70 |
24th | John O'Connor(18) Ring Of Kerry Golf Club | 70 |
25th | Bob McClure(12) | 70 |
26th | Kevin W Barry(14) | 71 |
27th | Sean O'Keeffe(17) | 71 |
28th | Brian Hayles(11) | 71 |
29th | Tim O'Malley(12) | 72 |
30th | Patrick Madden(14) Shannon | 72 |
31st | Michael Kissane(15) | 72 |
32nd | Alan Foxe(18) Clonmel Golf Club | 72 |
33rd | Vincent Moloney(12) | 72 |
34th | Mark Dilger(12) | 72 |
35th | Patrick John O'Sullivan(13) | 72 |
36th | John Paul Mulvihill(17) Newcastle West Golf Club | 72 |
37th | Thomas HALPIN(11) Shannon | 72 |
38th | Padraig Murphy(18) | 72 |
39th | JOHN JOY(18) Ballyheigue Castle Golf Club | 73 |
40th | Willie Joe Buckley(11) | 73 |
41st | Joseph P O'Connor(15) | 73 |
42nd | John Whelan(16) Blarney | 73 |
43rd | Joe Costello(18) | 73 |
44th | Noel Morkan(18) | 73 |
45th | Stephen O'Meara(18) Charleville Golf Club | 73 |
46th | John Quirke(14) | 73 |
47th | P. J. Houlihan(15) | 73 |
48th | Tadhg Buckley(13) Dunmurry Springs Golf Club | 73 |
49th | Tim O'Sullivan(15) Blarney | 74 |
50th | James O'Brien(15) Ring Of Kerry Golf Club | 74 |
51st | Mark Barry(11) Limerick | 74 |
52nd | Christy Walsh(14) | 74 |
53rd | Richard Fowler(16) Ring Of Kerry Golf Club | 74 |
54th | James Martin(15) Charleville Golf Club | 74 |
55th | Kieran Lehane(18) Macroom Golf Club | 75 |
56th | Jim O Flynn(11) | 75 |
57th | Noel Buckley(12) | 75 |
58th | J.P. Hickey(15) | 75 |
59th | Michael Concannon(14) Oughterard Golf Club | 75 |
60th | Sean Collins(16) Doneraile Golf Club | 75 |
61st | Paddy Connery(11) Ring Of Kerry Golf Club | 75 |
62nd | Morice Hannon(15) Castleisland Golf Club | 75 |
63rd | Sean C. Kennelly(11) | 75 |
64th | Paul Morkan(16) | 75 |
65th | Oliver Kearns(15) | 76 |
66th | John Walsh(17) Doneraile Golf Club | 76 |
67th | Thomas Heaphy(13) | 76 |
68th | Eddie Roche(14) Doneraile Golf Club | 76 |
69th | Fergal Hehir(16) Portlaoise Golf Club | 76 |
70th | John O'Halloran(14) | 76 |
71st | Michael Barry(14) | 76 |
72nd | Patrick Ryan(16) | 76 |
73rd | Rory Flannery(13) | 76 |
74th | Paul MCELLIGOTT(12) Shannon | 76 |
75th | David Walsh(13) | 77 |
76th | Thomas Mcsweeney(15) Macroom | 77 |
77th | Dermot A Walsh(13) | 77 |
78th | M Callagy(12) Oughterard Golf Club | 77 |
79th | Donal Kearney(14) | 77 |
80th | David Balfe(14) Newcastle West Golf Club | 77 |
81st | D FINNAN(15) Shannon | 77 |
82nd | Gerard Doolan(13) Ring Of Kerry Golf Club | 77 |
83rd | John P Collins(13) Charleville Golf Club | 77 |
84th | Brendan Slattery(14) | 77 |
85th | Dominic Moriarty(17) | 77 |
86th | Padraig Dineen(12) Ballyheigue Castle GC | 77 |
87th | Joseph Grimes(16) Tipperary | 77 |
88th | T O'Driscoll(18) Tralee Golf Club | 78 |
89th | Michael Casey(13) | 78 |
90th | Don Frawley(12) Adare Manor Golf Club | 78 |
91st | Jerry McAuliffe(17) | 78 |
92nd | Gerard Flaherty(13) | 78 |
93rd | Con A O Flynn(14) | 78 |
94th | Gerry Kearney(12) | 78 |
95th | Sean (Courier) Lynch(16) Newcastle West Golf Club | 78 |
96th | Pat Mulvihill(13) | 78 |
97th | Garry Moloney(14) Macroom Golf Club | 79 |
98th | Ryan Sexton(14) Fermoy Golf Club | 79 |
99th | Dave Lalor(11) Galway | 79 |
100th | Kieran O'Connell(18) | 79 |
101st | Kevin O'Keeffe(15) Macroom Golf Club | 79 |
102nd | NOEL SHEAHAN(13) Newcastle West Golf Club | 79 |
103rd | Declan Egan(13) Delgany Golf Club | 79 |
104th | John Bambury(14) | 79 |
105th | Colm REIDY(13) Shannon | 79 |
106th | Eoin O'Shaughnessy(12) | 79 |
107th | Gordan Hillgrove(17) Slievenamon Golf Club | 80 |
108th | Jack Galvin(13) | 80 |
109th | Gerard Galvin(11) | 80 |
110th | Tom Keane(17) | 80 |
111th | John Lawlor(11) | 80 |
112th | Maurice McEllistrem(13) | 80 |
113th | Christy M O'Donoghue(16) | 80 |
114th | Richard Condon(15) | 81 |
115th | MARTIN RALPH(13) Newcastle West Golf Club | 81 |
116th | Kevin Ryan(15) Newcastle West Golf Club | 81 |
117th | Enda Quaide(18) Shannon | 81 |
118th | Maurice EGAN(17) Shannon | 81 |
119th | Danny B Lyons(16) | 81 |
120th | Jerry Coleman(15) Charleville Golf Club | 81 |
121st | John F Whelan(13) | 82 |
122nd | Ned Waters(16) Mountain View Golf Club | 82 |
123rd | Dan O'Regan(14) Cork | 82 |
124th | John Grehan(12) Limerick | 82 |
125th | Declan Ring(14) Macroom | 83 |
126th | Moss Lyons(13) | 83 |
127th | Pat O(15) Rafeen Creek | 83 |
128th | Thomas Stack(18) Fota Island Golf Club | 83 |
129th | Patrick HALPIN(12) Shannon | 83 |
130th | Adrian Gilbert(13) Newcastle West Golf Club | 83 |
131st | Liam Ryan(15) Ring Of Kerry Golf Club | 84 |
132nd | Thomas Coleman(12) Charleville Golf Club | 84 |
133rd | Robert Saurin(15) Newcastle West Golf Club | 85 |
134th | Michael Hehir(0) Portlaoise Golf Club | 86 |
135th | Stephen Goggins(11) Westport Golf Club | 86 |
136th | Michael Barrett(15) | 86 |
137th | M Barry(15) Dooks Golf Club | 88 |
138th | Maurice Harty(11) | 88 |
139th | Tim Cronin(17) Monkstown Golf Club | 93 |
140th | Paudie Whelan(18) | 99 |
141st | DAVID SEXTON(11) Mitchelstown Golf Club | NR |
142nd | Conor Wyse(16) Limerick | NR |
143rd | Gerard Condon(14) | NR |
144th | Pat Ryan(15) Thurles | NR |
145th | John Kinsella(11) | NR |
146th | P MURPHY(13) Ballyheigue Castle Golf Club | NR |
147th | Dónal Buckley(11) Muskerry Golf Club | NR |
148th | Eugene Cloonan(12) Oughterard Golf Club | NR |
149th | Sean Cunningham(14) Ardfert Golf Club | NR |
150th | Sean Cronin(11) Muskerry Golf Club | NR |
151st | John Sexton(17) | NR |
152nd | Thomas Shanahan (Mossy)(15) Thurles | NR |
153rd | Gerard Walsh(11) | NR |
154th | Donal Hurley(17) Thurles Golf Club | NR |
155th | Maurice OConnell(15) | NR |
156th | Jack C Buckley(13) | NR |
157th | John Eggleston(11) | DQ 6-6b |
158th | MARIUS STOKES(14) Newcastle West Golf Club | DQ 6-6b |
159th | P.J. GALLINAGH(12) Newcastle West Golf Club | DQ 6-6b |
160th | Kevin Walsh(17) Thurles | DQ 6-6b |
161st | Tim O'Mahony(17) Monkstown Golf Club | DQ Rule 6-6b |
162nd | Denis RYAN(16) Templemore Golf Club | DQ 6-6b |
163rd | Joey O`Dwyer(18) Templemore Golf Club | DQ 6-6b |
Page will refresh results automatically for one hour