Handicap Limit 5-10, No step down permitted
Players to sign in before play and enter scores following round
Please repair pitch marks
Results | Nett | |
1st | Sean C. Kennelly(10) | 64 |
2nd | GEORGE HAYES(8) Kinsale | 66 |
3rd | Frank Dore(8) | 67 |
4th | Morgan Sheehy(5) | 68 |
5th | Bryan Hickey(6) | 68 |
6th | Eoin Buckley(8) | 68 |
7th | Alan Purcell(5) Adare Manor Golf Club | 69 |
8th | Sean Corcoran(10) | 69 |
9th | Padraig Quille(7) | 70 |
10th | Gary O'Driscoll(7) | 71 |
11th | JIMMY POWER(9) Doneraile Golf Club | 71 |
12th | Joey Shire(6) Adare Manor Golf Club | 71 |
13th | Cillian Beasley(6) | 71 |
14th | John Corridan(8) | 72 |
15th | Mike J. Houlihan(9) | 72 |
16th | William J O'Brien(6) Ballykisteen Golf Club | 72 |
17th | Brian O'Mahoney(5) Athenry Golf Club | 72 |
18th | Paul Glynn(7) Galway | 72 |
19th | Paudie O'Connor(8) | 72 |
20th | JOHN FEARN(7) Malahide Golf Club | 72 |
21st | Michael Stack(8) | 72 |
22nd | Shane Collins(9) Ardfert Golf Club | 73 |
23rd | Cormac Burke(8) | 73 |
24th | Gavin Quinlivan(8) | 73 |
25th | Ian McLynn(6) Galway Bay Golf Club | 73 |
26th | Jim MCNAMARA(8) Shannon | 73 |
27th | Mark O(7) West Waterford Golf Club | 74 |
28th | Aidan (Listowel) Daly(8) | 74 |
29th | SHANE SCANLAN(5) Newcastle West Golf Club | 74 |
30th | Joe McCormack(8) | 74 |
31st | Ciaran Carey(6) Charleville Golf Club | 74 |
32nd | Shay Downes(6) | 74 |
33rd | Ray Foley(9) Slievenamon Golf Club | 75 |
34th | STEPHEN O'CALLAGHAN(5) Mahon Golf Club | 75 |
35th | NOEL LOVELL(8) Kinsale | 75 |
36th | Shane Kenny(7) | 75 |
37th | OLIVER CARR(5) Co. Tipperary Golf Club | 75 |
38th | Roderick Scott(8) | 76 |
39th | M. A. Quaid(10) | 76 |
40th | Brian O'Connor(10) | 76 |
41st | John Fitzsimons(10) Cill Dara Golf Club | 77 |
42nd | Bryan Dore(5) Newcastle West Golf Club | 77 |
43rd | Darrell Hodgson(7) Charleville Golf Club | 77 |
44th | Brian Hayles(7) | 77 |
45th | KEITH O'SULLIVAN(6) Killorglin Golf Club | 78 |
46th | DAVID LEE(9) Mahon Golf Club | 78 |
47th | Aidan Hanrahan(6) | 78 |
48th | Tony Hanley(10) | 78 |
49th | Eamonn O'Connor(9) | 79 |
50th | Brian Slattery(6) Limerick | 79 |
51st | CLEMENT LEONARD(5) Mitchelstown Golf Club | 79 |
52nd | Kevin Greally(10) Athenry Golf Club | 80 |
53rd | Jason Lynch(5) | 80 |
54th | Noel Barry(7) | 81 |
55th | Daniel Dore(5) Newcastle West Golf Club | 83 |
56th | Keith Daly(7) | 85 |
57th | Graham Barry(6) Boystown (Blessington Lakes) Golf Club | 88 |
58th | Des O'Donnell(8) | NR |
59th | E Grimes(5) Limerick | NR |
60th | Tom Ryan(6) St. Margarets | NR |
61st | John E Sweeney(9) | NR |
62nd | P C Walsh(10) | NR |
63rd | Donal Liston(7) | NR |
64th | Derek Keane(10) Athenry Golf Club | DQ 6-6b |
65th | Mark Murphy(10) | DQ 6-6b |
66th | Gerard Walsh(9) | DQ 6-6b |
67th | Barra Concannon(9) Glengarriff Golf Club | DQ 6-6b |
68th | SEAMUS BROWNE(9) Castlegregory Golf Club | DQ 6-6b |
69th | EAMON SHORTALL(8) Malahide Golf Club | DQ 6-6b |
70th | Gary Mulvihill(8) | DQ 6-6b |
71st | lucey conor(7) Bantry Bay Golf Club | DQ 6-6b |
72nd | Alan Grimes(7) | DQ 6-6b |
73rd | James Killeen(7) Boystown (Blessington Lakes) Golf Club | DQ 6-6b |
74th | Donal Molyneaux(7) | DQ 6-6b |
75th | Steven Ring(7) Charleville Golf Club | DQ 6-6b |
76th | CHRISTOPHER F DOWNEY(6) Berehaven Golf Club | DQ 6-6b |
77th | John P O'Sullivan(6) Muskerry Golf Club | DQ 6-6b |
78th | Damien O'Sullivan(6) Berehaven Golf Club | DQ 6-6b |
79th | Leonard O'Conchuir(6) Glengarriff Golf Club | DQ 6-6b |
80th | Ian Hughes(6) Newcastle West Golf Club | DQ 6-6b |
81st | Liam Harte Jnr(6) Muskerry Golf Club | DQ 6-6b |
82nd | RAYMOND WALSH(5) Kinsale | DQ 6-6b |
Page will refresh results automatically for one hour