Results | Points | |
1st | Tom Keane(20) | 35 |
2nd | Con A O Flynn(18) | 34 |
3rd | Brendan Daly(21) | 33 |
4th | Rory Flannery(19) | 32 |
5th | Cormac Murphy(14) East Cork Golf Club | 32 |
6th | John Paul O'Brien(23) | 31 |
7th | Denis Cronin(27) | 31 |
8th | Michael Joyce(17) | 31 |
9th | Jim McKenna(17) | 30 |
10th | Niall O'Carroll(13) | 29 |
11th | Frank Geary(11) | 29 |
12th | Anton O'Sullivan(19) | 27 |
13th | Thomas J Quilter(19) | 26 |
14th | Colm O'Halloran(15) | 26 |
15th | Eamonn O'Connor(17) | 26 |
16th | Frank Dore(13) | 26 |
17th | Sean C. Kennelly(14) | 26 |
18th | Tom O'Keeffe(27) | 25 |
19th | Patrick Doody(21) | 23 |
20th | Finbarr O'Keeffe(23) | 22 |
21st | Flor McCarthy(18) | 22 |
DQ | Danny Logue(28) Listowel Golf Club | DQ 6 - 6b |
Page will refresh results automatically for one hour