Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Gary O'Flaherty Cork (-3) | 76 | 76 | 152 | +10 | |
2nd | Niall Gorey (-2) | 76 | 78 | 154 | +12 | |
3rd | Pat Murray Limerick (-3) | 80 | 75 | 155 | +13 | |
4th | David O'Driscoll (2) | 81 | 76 | 157 | +15 | |
5th | Edward Stack (0) | 78 | 81 | 159 | +17 | |
6th | Pat Harnett (4) | 81 | 78 | 159 | +17 | |
7th | Hannes Boch (2) | 78 | 81 | 159 | +17 | |
8th | John Waldron Muskerry Golf Club (0) | 75 | 84 | 159 | +17 | |
9th | Joe Lyons (0) | 80 | 82 | 162 | +20 | |
10th | Aidan Buckley (5) | 82 | 81 | 163 | +21 | |
11th | Peter Sheehan (2) | 80 | 83 | 163 | +21 | |
12th | Thomas Neenan Lahinch Golf Club (1) | 81 | 82 | 163 | +21 | |
13th | Stephen Loftus (-1) | 85 | 79 | 164 | +22 | |
14th | David McMahon Tralee Golf Club (1) | 81 | 83 | 164 | +22 | |
15th | David O'Donovan Muskerry Golf Club (0) | 78 | 87 | 165 | +23 | |
16th | Dale O'Sullivan (6) | 81 | 84 | 165 | +23 | |
17th | Declan Mc Inerney Lahinch Golf Club (2) | 82 | 87 | 169 | +27 | |
18th | Daniel Hallissey Muskerry Golf Club (0) | 81 | 88 | 169 | +27 | |
19th | Anthony Bennett (3) | 80 | 90 | 170 | +28 | |
20th | Gary Scanlon (3) | 84 | 87 | 171 | +29 | |
21st | Pat Power Lee Valley Golf Club (1) | 85 | 86 | 171 | +29 | |
22nd | Senan Carroll (6) | 87 | 86 | 173 | +31 | |
23rd | David Lane Muskerry Golf Club (3) | 83 | 91 | 174 | +32 | |
24th | Derek Power Goldcoast (4) | 86 | 89 | 175 | +33 | |
25th | Conor Phillpott (4) | 88 | 87 | 175 | +33 | |
26th | Jack Solan (3) | 88 | 89 | 177 | +35 | |
27th | Philip Browne (6) | 91 | 91 | 182 | +40 | |
28th | Jim O'Callaghan (4) | 95 | 88 | 183 | +41 | |
29th | Tristan O'Rourke Nenagh Golf Club (2) | 92 | 92 | 184 | +42 | |
30th | Robert Branigan (3) | 94 | 92 | 186 | +44 | |
31st | Denis O'Donovan (4) | 92 | 96 | 188 | +46 | |
32nd | Ronan Cooney Lahinch Golf Club (4) | NR | 82 | NR | ||
33rd | Shane Whooley (3) | NR | 86 | NR | ||
34th | Liam Harte Jnr Muskerry Golf Club (5) | 87 | NR | NR | ||
35th | Peter Hennessy Lahinch Golf Club (3) | NR | 87 | NR | ||
36th | Frank Geary Jr (6) | 77 | NR | NR | ||
37th | Shane Kenny (6) | 78 | NR | NR | ||
38th | John Corbett Jnr Thurles (4) | 81 | NR | NR | ||
39th | Keith Crowley Fota Island Golf Club (-1) | 80 | 80 | +9 | ||
40th | SEAN ALLEY Co. Tipperary Golf Club (0) | 83 | 83 | +12 | ||
41st | Niall Corcoran (4) | 85 | 85 | +14 | ||
42nd | andrew mccormack (0) | 86 | 86 | +15 | ||
43rd | John O'Neill (0) | 86 | 86 | +15 | ||
44th | STEVEN MURRAY Tipperary (5) | 88 | 88 | +17 | ||
45th | Colin Coleman (5) | 90 | 90 | +19 | ||
46th | James Scully (5) | 90 | 90 | +19 | ||
47th | Benjamen Harte Muskerry Golf Club (5) | 92 | 92 | +21 | ||
48th | Richard Hanley (6) | 93 | 93 | +22 | ||
49th | John Mc Carthy (5) | NR | NR |
Page will refresh results automatically for one hour