Entry fee must be pre paid at time of entry.
Replace divots please & repair pitch marks.
Handicap 6-11.
Results | Nett | |
1st | Jim O Flynn(10) | 69 |
2nd | Liam Carmody(9) | 70 |
3rd | Brian Hggins jr(10) | 70 |
4th | Bryan Tess(8) | 70 |
5th | Niall Culleton(9) Mountrath Golf Club | 70 |
6th | Thomas o'Connor(9) | 70 |
7th | Paudie O'Connor(6) | 71 |
8th | Tim Kiely(10) Killarney Golf Club | 71 |
9th | Kieran ryan(6) | 71 |
10th | Shay Downes(8) | 71 |
11th | Andrew O'Neill(8) Fota Island Golf Club | 71 |
12th | Cormac Ryan(7) East Cork Golf Club | 71 |
13th | Diarmuid O'Driscoll(10) Mahon Golf Club | 72 |
14th | Mr Peter Cosgrove(9) Woodstock Golf Club | 72 |
15th | Paul Torley(10) Charleville Golf Club | 72 |
16th | Richard Greer(6) Castlegregory Golf Club | 72 |
17th | Greg O'Connor(11) | 72 |
18th | Adrian Walsh(8) | 72 |
19th | Michael Murphy(8) Castletroy Golf Club | 72 |
20th | Mike Keane(10) Castlegregory Golf Club | 72 |
21st | John (Rebel) Cronin(6) Kanturk Golf Club | 73 |
22nd | Gavin Quinlivan(7) | 73 |
23rd | Paul Lehane(9) Shannon | 73 |
24th | David Mulvihill(8) | 73 |
25th | John Brennan(9) Castleisland Golf Club | 73 |
26th | John Bermingham(10) Castletroy Golf Club | 73 |
27th | Francis Stafford(7) Thurles | 74 |
28th | John Bambury(10) | 74 |
29th | John D Horgan(9) Monkstown Golf Club | 74 |
30th | Jonathan Murphy(6) | 74 |
31st | David Kerins(6) Ring Of Kerry Golf Club | 74 |
32nd | Paul Sheehan(6) The Heritage Golf Club | 74 |
33rd | John Kennelly(11) | 74 |
34th | Joseph Sheehan(11) | 75 |
35th | Jim McNamara(9) | 75 |
36th | John Maher(11) | 75 |
37th | Gearoid Linnane(10) | 75 |
38th | Shane Collins(6) Maine Valley | 75 |
39th | Cillian Beasley(7) | 75 |
40th | Aidan (Listowel) Daly(6) | 75 |
41st | Andrew Abranovic(5) Carton House Golf Club | 75 |
42nd | Denis O'Connell(10) | 75 |
43rd | Shane O'Driscoll (6) Monkstown Golf Club | 76 |
44th | Donal Molyneaux(9) | 76 |
45th | Eoin Shanahan(7) Adare Manor Golf Club | 76 |
46th | John E Sweeney(9) | 76 |
47th | Ray Wolfe(6) | 76 |
48th | Alan Grimes(9) | 76 |
49th | David Moroney(6) Newcastle West Golf Club | 76 |
50th | Verners Tess(6) Tralee Golf Club | 76 |
51st | Denis Healy(9) Ballyneety | 77 |
52nd | John Eggleston(9) | 77 |
53rd | Derek Shields(8) Corballis Links Golf Club | 77 |
54th | James Twomey(10) Tramore Golf Club | 77 |
55th | Samuel Joyce(10) | 77 |
56th | Michael Higgins(8) Hollystown Golf Club | 77 |
57th | Brian Roycroft(7) Moyvalley | 77 |
58th | Robert FLYNN(9) Shannon | 77 |
59th | James McAuliffe(7) Castleisland Golf Club | 78 |
60th | David McCarthy(9) Fota Island Golf Club | 78 |
61st | Jason McCarthy(8) Castleisland Golf Club | 78 |
62nd | john mccoy(11) | 78 |
63rd | David Carney(8) Roscrea Golf Club | 78 |
64th | Paul Enright(10) | 78 |
65th | COLIN DOWNES(6) Lucan | 78 |
66th | Joe McCormack(11) | 78 |
67th | Martin Fowler(11) Killarney Golf Club | 78 |
68th | Eugene Clancy(10) | 79 |
69th | William J O'Brien(7) Ballykisteen Golf Club | 79 |
70th | Shane Sadler(6) | 79 |
71st | Damian Ryan(7) Fernhill | 79 |
72nd | Patrick Costelloe(9) Blarney | 80 |
73rd | Donogh McCarthy McCarthy(6) Kanturk Golf Club | 80 |
74th | Gearoid Clancy(9) | 80 |
75th | Finbarr Carrig(9) | 80 |
76th | paul morely(8) | 80 |
77th | Declan Kelly(6) Muskerry Golf Club | 80 |
78th | Kevin Kiely(8) | 80 |
79th | Ian Myatt(8) Ennis | 80 |
80th | Conor O' Sullivan(9) Mallow Golf Club | 80 |
81st | Declan Gallery(7) Spanish Point Golf Club | 80 |
82nd | Mairtin O'Cearra(6) Oughterard Golf Club | 81 |
83rd | Ricky Mooney(8) | 81 |
84th | Gabriel McCarthy(9) | 81 |
85th | Stuart McIntosh(9) The Heritage Golf Club | 81 |
86th | Donal Hogan(6) | 81 |
87th | M. A. Quaid(11) | 81 |
88th | David O'Donoghue(6) Castleisland Golf Club | 82 |
89th | Niall Henry(6) Carton House Golf Club | 82 |
90th | Mark Dilger(9) | 82 |
91st | Tony Delaney(8) Castletroy Golf Club | 82 |
92nd | Keith Daly(7) | 83 |
93rd | John Herlihy(8) Killarney Golf Club | 84 |
94th | Suneel Seetal(6) Moyvalley | 84 |
95th | Sean Cronin(8) Muskerry Golf Club | 84 |
96th | Ian RICHARDSON(8) Shannon | 85 |
97th | D Shanahan(6) Roscrea Golf Club | 85 |
98th | Seamus Hanley(11) | 86 |
99th | David CASSIDY(10) The Royal Dublin | 86 |
100th | Conor Counihan(11) Ballyneety Golf Club | 87 |
101st | John Walshe(11) Newcastle West Golf Club | 90 |
102nd | Mike Meehan(11) Newcastle West Golf Club | NR |
103rd | JOSEPH MULCAHY(10) Castlegregory Golf Club | NR |
104th | Frank Dore(8) | NR |
105th | ANTHONY BARRY(6) Kinsale | NR |
106th | John Carroll(11) | NR |
107th | Colum O'Carroll(7) Rathfarnham Golf Club | NR |
108th | Kieran Cosgrove(8) Woodstock Golf Club | NR |
109th | Mark Barry(10) Limerick | NR |
110th | Alan Kelly(8) Tralee Golf Club | NR |
111th | Edward Maher(6) Thurles | NR |
112th | Mr Ray keogh(6) Kilrush Golf Club | NR |
113th | J CLERNON(7) Kanturk Golf Club | NR |
114th | Pat McEnery(7) | NR |
115th | Kevin W Barry(9) | NR |
116th | Colm Beakey(6) Galway Bay Golf Club | NR |
117th | Noel Higgins(11) Claremorris Golf Club | NR |
118th | Michael a coleman(11) Muskerry Golf Club | NR |
119th | B Hennebery(8) Tralee Golf Club | NR |
120th | Gary Mulvihill(8) | NR |
121st | Jack Beakey(8) Spanish Point Golf Club | NR |
122nd | Joe Beakey(9) Galway Bay Golf Club | NR |
123rd | Shane Lavery(8) | NR |
124th | James Murphy(10) Killarney Golf Club | NR |
125th | Bernard Rohan(11) East Cork Golf Club | DQ 6.6b |
126th | Mike Broderick(11) | DQ 6.6b |
127th | Peter Lawlor(11) | DQ 6-6b |
128th | Don Grantges(11) | DQ 6.6b |
129th | JIMMY POWERji(10) Doneraile Golf Club | DQ 6.6b |
130th | BRIAN HAYDEN(10) Kinsale | DQ 6.6b |
131st | Tom O'Shea(9) Doneraile Golf Club | DQ 6.6b |
132nd | Noel Barry(9) | DQ 6-6b |
133rd | KEVIN McCARTHY(9) Kanturk Golf Club | DQ 6-6b |
134th | Sean McDonagh(9) Oughterard Golf Club | DQ 6.6b |
135th | SEAMUS BROWNE(9) Castlegregory Golf Club | DQ 6.6b |
136th | David Cronin(9) Bandon Golf Club | DQ 6.6b |
137th | Joe Healy(9) Dooks Golf Club | DQ 6.6b |
138th | Stephen Galvin(9) | DQ 6.6b |
139th | John P O'Sullivan(8) Muskerry Golf Club | DQ 6.6b |
140th | Mark Dore(8) Shannon | DQ 6-6b |
141st | JOHN MCGRATH(8) Newcastle West Golf Club | DQ 6-6b |
142nd | Tony Gardiner(8) Muskerry Golf Club | DQ 6-6b |
143rd | Rory McHugh(8) Ring Of Kerry Golf Club | DQ 6.6b |
144th | Sean O'Connell(8) Lee Valley | DQ 6.6b |
145th | Ian McCarthy(8) West Waterford Golf Club | DQ 6.6b |
146th | Peter Earlie(7) | DQ 6.6b |
147th | Fergal O'Connor(7) | DQ 6.6b |
148th | Darren Hayes(7) Monkstown Golf Club | DQ 6-6b |
149th | Eoin Moran(7) Adare Manor Golf Club | DQ 6-6b |
150th | Donal Liston(7) | DQ 6.6b |
151st | Jimmy Murphy(6) Kanturk Golf Club | DQ 6.6b |
152nd | Darach Meade(6) | DQ 6.6b |
153rd | Conor Egan(6) | DQ 6.6b |
154th | Liam Lenihan(6) Shannon | DQ 6-6b |
155th | Aidan Long(6) | DQ 6-6b |
156th | Colum O'Riordan(6) Muskerry Golf Club | DQ 6-6b |
157th | Brendan O'Donovan(6) | DQ 6.6b |
158th | Des O'Hanlon(6) | DQ 6.6b |
159th | Brendan Horan(4) Limerick Golf Club | DQ 6.6b |
160th | Carl A McCarthy(2) Charleville Golf Club | DQ 6.6b |
Page will refresh results automatically for one hour