Entry fee must be pre paid at time of entry.
Replace divots please & repair pitch marks.
Handicap 6-11.
Results | Nett | |
1st | Brian Slattery(6) | 67 |
2nd | James Kennelly(10) | 68 |
3rd | John Enright(10) | 69 |
4th | Joseph Sheehan(9) | 70 |
5th | Des O'Hanlon(6) | 72 |
6th | Aidan (Listowel) Daly(6) | 72 |
7th | Denis O'Sullivan(6) Castleisland Golf Club | 72 |
8th | Liam Carmody(9) | 72 |
9th | Michael J Sheehy(6) Tralee Golf Club | 72 |
10th | Darren Hayes(7) Monkstown Golf Club | 72 |
11th | James O'Shea(7) | 73 |
12th | DAVID O'BRIEN(9) Cahir Park Golf Club | 73 |
13th | David Murphy(7) Mullingar Golf Club | 73 |
14th | David O Brien(9) Ballyneety Golf Club | 73 |
15th | Cormac Murphy(11) East Cork Golf Club | 74 |
16th | J.P. Hickey(11) | 74 |
17th | Jim O Flynn(8) | 74 |
18th | D Shanahan(7) Roscrea Golf Club | 74 |
19th | John Corridan(6) | 74 |
20th | Denis Kelly(8) Castlegregory Golf Club | 74 |
21st | Declan Quinlan(9) Rathdowney Golf Club | 75 |
22nd | Gerard Galvin(10) | 75 |
23rd | Kevin Kiely(8) | 76 |
24th | Finbarr Carrig(9) | 76 |
25th | Pat McEnery(6) | 76 |
26th | Alan Murphy(6) Ballykisteen Golf Club | 76 |
27th | Darren O Sullivan(9) Ballyneety Golf Club | 76 |
28th | James P. Ryan(10) Rathdowney Golf Club | 76 |
29th | Harry Cahill(7) Beech Park Golf Club | 76 |
30th | Bryan Tess(9) Castlegregory Golf Club | 76 |
31st | John Kennelly(10) | 77 |
32nd | Patrick John O'Sullivan(11) | 77 |
33rd | Roderick Scott(8) | 77 |
34th | Ian McCarthy(8) Newcastle West Golf Club | 77 |
35th | Donogh McCarthy McCarthy(6) Kanturk Golf Club | 77 |
36th | Thomas o'Connor(8) | 77 |
37th | Ger P Gavin(9) New Forest | 77 |
38th | Gearoid Linnane(10) | 77 |
39th | NOEL LALLY(9) Lucan | 78 |
40th | J Haugh(8) Castleisland Golf Club | 78 |
41st | Redmond Walsh(7) East Clare | 78 |
42nd | Michael O'Brien(6) Rafeen Creek | 78 |
43rd | Kevin W Barry(10) | 78 |
44th | Colum O'Carroll(7) Rathfarnham Golf Club | 78 |
45th | Michael Bolton(7) The Links Portmarnock | 78 |
46th | Paudie O'Connor(6) | 78 |
47th | David Mulvihill(8) | 79 |
48th | Barry O'Callaghan(7) | 79 |
49th | Padraig Harrington(11) | 79 |
50th | Brian Higgins(9) Monkstown Golf Club | 79 |
51st | Micheal Murphy(8) Rafeen Creek | 79 |
52nd | Michael Casey(11) | 79 |
53rd | Shay Dempsey(7) Rafeen Creek | 79 |
54th | VIncent Walshe(7) Kinsale | 79 |
55th | Paul Collins(11) | 79 |
56th | Kieran McGurran(9) Mullingar Golf Club | 79 |
57th | Cormac Ryan(7) Castlemartyr | 80 |
58th | Seamus Armshaw(6) Mountrath | 80 |
59th | Michael Murphy(8) Castletroy Golf Club | 80 |
60th | JOSEPH MULCAHY(10) Castlegregory Golf Club | 80 |
61st | Sean O'Keeffe(10) | 80 |
62nd | Joe McCormack(11) | 80 |
63rd | Ian Wright(10) Roscrea Golf Club | 80 |
64th | Declan Kennedy(7) Galway Golf Club | 81 |
65th | Tony Delaney(7) Castletroy Golf Club | 81 |
66th | Francis Stafford(7) Thurles | 81 |
67th | Peter Earlie(7) Kanturk Golf Club | 82 |
68th | Mike Brosnahan(10) Castleisland Golf Club | 82 |
69th | Billy Delaney(6) Esker Hills | 83 |
70th | Gerard Haugh(8) Castletroy Golf Club | 83 |
71st | Dónal Buckley(10) Muskerry Golf Club | 83 |
72nd | Raymond Melia(11) Cill Dara Golf Club | 83 |
73rd | Michael P Meade(10) Ballyneety | 85 |
74th | Mike Keane(10) Castlegregory Golf Club | 85 |
75th | David CASSIDY(8) The Royal Dublin | 85 |
76th | Tim Kiely(10) Killarney Golf Club | 85 |
77th | Gerard Callanan(6) Castletroy Golf Club | 85 |
78th | T Sheehan(11) Adare Manor Golf Club | 86 |
79th | Brendan Ryan(10) Oughterard Golf Club | 86 |
80th | GEORGE HAYES(8) Kinsale | 86 |
81st | Anthony Whyte(8) Nenagh Golf Club | 86 |
82nd | P MURPHY(11) Ballyheigue Castle Golf Club | 86 |
83rd | Paul Torley(10) Charleville Golf Club | 86 |
84th | Shane Collins(7) Maine Valley | 86 |
85th | JOHN MCGRATH(9) Newcastle West Golf Club | 86 |
86th | L Mannion(7) East Clare Golf Club | 86 |
87th | John Cunneen(7) Cill Dara Golf Club | 87 |
88th | Mark Liston(7) Malahide Golf Club | 88 |
89th | *update(8) Malahide Golf Club | 89 |
90th | Gabriel McCarthy(9) | 89 |
91st | Sean Cronin(8) Muskerry Golf Club | 90 |
92nd | Sean Haugh(9) Castletroy Golf Club | NR |
93rd | Adrian Walsh(6) | NR |
94th | Ted Vaughan(9) Bearna Golf Club | NR |
95th | Cillian Beasley(6) | NR |
96th | Tony Desmond(6) Blarney | NR |
97th | NOEL LOVELL(8) Kinsale | NR |
98th | Aidan Hanrahan(9) | NR |
99th | Jeffrey Fallon(7) Howth Golf Club | NR |
100th | Olan Haskett(11) Macroom | NR |
101st | John McCoy (Hillcroft)(11) Ballyneety Golf Club | NR |
102nd | David O'Sullivan(11) Charleville Golf Club | NR |
103rd | Michael Riordan(10) Macroom | NR |
104th | Glen Carolan(9) Athenry Golf Club | NR |
105th | John Beary(11) | NR |
106th | John Bambury(10) | NR |
107th | Tadhg Rabbette(7) Athenry Golf Club | NR |
108th | Michael Cassidy(8) The Royal Dublin | NR |
109th | Redmond (Jnr) Walsh(6) East Clare Golf Club | NR |
110th | Ted Vaughan(10) Mallow Golf Club | NR |
111th | John Coleman(7) Mallow Golf Club | NR |
112th | James Twomey(11) Tramore Golf Club | NR |
113th | Cathal McDermott(7) Howth Golf Club | NR |
114th | Gary Tobin(10) Cobh | NR |
115th | Andrew O'Neill(8) Fota Island Golf Club | NR |
116th | Robert FLYNN(8) Shannon | NR |
117th | Robert Plunkett(8) Howth Golf Club | NR |
118th | John Fitzsimons(10) Cill Dara Golf Club | NR |
119th | Conor Egan(7) Roscrea Golf Club | DQ 6.6b |
120th | Jack C Buckley(11) | DQ 6.6b |
121st | Sean Federick O Brien(11) Ballyneety Golf Club | DQ 6,6b |
122nd | M. A. Quaid(11) | DQ 6.6b |
123rd | David Cronin(11) Bandon Golf Club | DQ 6.6b |
124th | Declan Healy(11) Templemore Golf Club | DQ 6.6b |
125th | Paul Enright(10) | DQ 6.6B |
126th | Alan Grimes(10) | DQ 6.6b |
127th | Noel Barry(10) | DQ 6.6b |
128th | John D Horgan(10) Monkstown Golf Club | DQ 6.6b |
129th | J McNally(10) Thurles | DQ 6.6b |
130th | Kieran Ryan(10) Adare Manor Golf Club | DQ 6.6b |
131st | Brendan Gildea(9) | DQ 6.6b |
132nd | Jordan Murphy(9) Monkstown Golf Club | DQ 6.6b |
133rd | Michael Kirby(9) Ring Of Kerry Golf Club | DQ 6.6b |
134th | Frank Dore(8) | DQ 6.6b |
135th | Stephen Galvin(8) | DQ 6.6B |
136th | Gary Mulvihill(8) | DQ 6.6b |
137th | Denis O'Connell (Rusk)(8) Kanturk Golf Club | DQ 6.6b |
138th | Fergal O'Connor(8) Roscrea Golf Club | DQ 6.6b |
139th | John P O'Sullivan(8) Muskerry Golf Club | DQ 6.6b |
140th | Henry O'Brien(8) Glencullen Golf Club | DQ 6.6b |
141st | Shane Sadler(7) | DQ 6.6b |
142nd | Jonathan Murphy(7) | DQ 6.6b |
143rd | Thomas Cooney(7) Ballyneety Golf Club | DQ 6.6b |
144th | Ciaran Keating(7) Slievenamon Golf Club | DQ 6.6b |
145th | Kevin Kearney(7) Adare Manor Golf Club | DQ 6.6b |
146th | John Moran(6) Tralee Golf Club | DQ 6.6b |
147th | Eoin O'Connell(6) Charleville Golf Club | DQ 6.6b |
148th | Killian Wolff(6) Tralee Golf Club | DQ 6.6b |
149th | Ian Hughes(6) Newcastle West Golf Club | DQ 6.6b |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |
Page will refresh results automatically for one hour