Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Margaret McAuliffe (4) | 85 | 76 | 161 | +15 | |
2nd | lisa Cullen Grange Castle Golf Club (5) | 82 | 79 | 161 | +15 | |
3rd | Emma O'Driscoll (0) | 83 | 80 | 163 | +17 | |
4th | Jennifer Hickey Mallow Golf Club (3) | 84 | 83 | 167 | +21 | |
5th | Aoife Lowry Tipperary (4) | 83 | 86 | 169 | +23 | |
6th | Carmel Kearney Mallow Golf Club (6) | 87 | 86 | 173 | +27 | |
7th | Mary O'Donoghue (11) | 87 | 87 | 174 | +28 | |
8th | Valerie Shannon Lahinch Golf Club (6) | 87 | 87 | 174 | +28 | |
9th | Claire Keating (7) | 88 | 87 | 175 | +29 | |
10th | Paula Walsh Doneraile (3) | 96 | 80 | 176 | +30 | |
11th | Fionnuala Lyden Cork Golf Club (9) | 87 | 90 | 177 | +31 | |
12th | Catriona Corrigan (12) | 92 | 89 | 181 | +35 | |
13th | Ber O'Shea Macroom (10) | 89 | 93 | 182 | +36 | |
14th | Susan Gilmore Kettler (9) | 91 | 92 | 183 | +37 | |
15th | Eithne Hehir Ballyneety (12) | 93 | 91 | 184 | +38 | |
16th | Lynda Maher Mallow Golf Club (9) | 98 | 87 | 185 | +39 | |
17th | Ann O'Connor Newcastle West Golf Club (11) | 94 | 94 | 188 | +42 | |
18th | Elaine Guinan Castletroy Golf Club (9) | 93 | 95 | 188 | +42 | |
19th | Eileen Healy Macroom (10) | 93 | 96 | 189 | +43 | |
20th | Annette Boland Thurles Golf Club (10) | 95 | 94 | 189 | +43 | |
21st | Niamh Clohosey Monkstown Golf Club (8) | 96 | 94 | 190 | +44 | |
22nd | mary bergin Monkstown Golf Club (13) | 101 | 90 | 191 | +45 | |
23rd | Nora O' Connor Mallow Golf Club (9) | 95 | 96 | 191 | +45 | |
24th | Kathleen Moylan Tullamore Golf Club (14) | 93 | 98 | 191 | +45 | |
25th | MARY CONEFREY Co. Sligo Golf Club (14) | 93 | 101 | 194 | +48 | |
26th | Siobhan Curran Adare Manor Golf Club (12) | 99 | 96 | 195 | +49 | |
27th | Ann Creamer Tipperary (13) | 89 | 106 | 195 | +49 | |
28th | Honoria Fogarty Castlecomer Golf Club (11) | 103 | 99 | 202 | +56 | |
29th | Susan O'Sullivan Monkstown Golf Club (12) | 99 | 106 | 205 | +59 | |
30th | Elaine Bermingham Ballykisteen (12) | 103 | 105 | 208 | +62 | |
31st | Ann Dunne Grange Castle Golf Club (14) | 105 | 108 | 213 | +67 | |
32nd | Kathrine O'Kelly-Lynch Cork Golf Club (14) | 109 | 106 | 215 | +69 | |
33rd | CLAUDETTE MURPHY Co. Sligo Golf Club (11) | 91 | NR | NR | ||
34th | Ann Kennelly Mallow Golf Club (13) | 96 | NR | NR | ||
35th | Joan Scanlan Newcastle West Golf Club (9) | 85 | 85 | +13 | ||
36th | Jane Joyce Gort Golf Club (12) | 94 | 94 | +22 | ||
37th | MARIAN fINN Thurles (7) | 97 | 97 | +23 | ||
38th | Jane joyce (12) | 97 | 97 | +23 | ||
39th | Joan Scanlon Newcastle West Golf Club (9) | 97 | 97 | +23 | ||
40th | Maeve Hickey (11) | 99 | 99 | +27 | ||
41st | Maeve Hickey Cork Golf Club (11) | 105 | 105 | +31 | ||
42nd | Marian Finn Thurles Golf Club (7) | 108 | 108 | +36 | ||
43rd | Geraldine Galvin Macroom (12) | 88 | DQ | DQ | ||
44th | Catherine OWENS Ballinasloe Golf Club (12) | DQ | 94 | DQ |
Page will refresh results automatically for one hour