(95% handicap allowance)
Results | Gross | |
1st | Ronan O'Connor(17) | 78 |
2nd | Phillip Byrnes(15) Roscrea | 86 |
3rd | Gabriel McCarthy(13) | 87 |
4th | Mike J. Houlihan(16) | 87 |
5th | DAVID FITZGERALD(15) Powerscourt Golf Club | 88 |
6th | Alan Grimes(16) | 89 |
7th | Jim McNamara(14) | 90 |
8th | Sean Herlihy(15) Newcastle West Golf Club | 90 |
9th | Tiarnach O'Neill(14) Arklow | 90 |
10th | David Black(16) Ballyneety | 90 |
11th | Kevin Greally(14) Athenry Golf Club | 91 |
12th | Ian Dowling(15) Castletroy Golf Club | 91 |
13th | David Ohora(15) Enniscorthy | 92 |
14th | Tyrone Kearse(14) Spanish Point Golf Club | 92 |
15th | Jonathan McGrath(16) Mitchelstown | 92 |
16th | Sean Corcoran(13) | 92 |
17th | John Guiney(16) | 92 |
18th | Vincent Moloney(14) | 92 |
19th | Michael Casey(15) | 93 |
20th | Colin Daly(14) Castletroy Golf Club | 93 |
21st | Dermot Finnan(15) | 93 |
22nd | Conor Mulry(17) Roscommon | 94 |
23rd | Brian Hayles(15) | 94 |
24th | andy lawlor(13) Roscommon | 94 |
25th | Dylan Robinson(19) Castletroy Golf Club | 94 |
26th | JOE MCGUINNESS(17) Lucan | 94 |
27th | Jonathan Stack(14) | 94 |
28th | Robert Snr Cussen(15) | 94 |
29th | Brendan Mulry(19) Roscommon | 94 |
30th | John Joy(16) | 95 |
31st | Brendan Stack(18) | 95 |
32nd | John Kennelly(14) | 96 |
33rd | T.J. Galvin(16) | 96 |
34th | P Stephenson(15) | 96 |
35th | Enda Quaide(16) | 96 |
36th | Michael F O'Donnell(16) Bandon Golf Club | 96 |
37th | Conor Guilfoyle(14) New Forest | 97 |
38th | Martin Quaid(17) Limerick Golf Club | 97 |
39th | Adrian Murphy(17) Cobh | 97 |
40th | P J Barry(15) | 97 |
41st | Jimmy Treacy(14) Strandhill | 97 |
42nd | Mark Linehan(13) Charleville Golf Club | 97 |
43rd | Neil Hyland(14) Bearna | 98 |
44th | Padraig Brosnan(16) | 98 |
45th | Daniel O Neill(16) Castletroy Golf Club | 98 |
46th | Gerard DOWLING(16) Beaverstown Golf Club | 98 |
47th | Noel Twomey(14) | 98 |
48th | Jerry Kiely(19) | 98 |
49th | Billy Mc Evoy(17) Youghal | 98 |
50th | David Kelliher(15) Roganstown Golf Club | 99 |
51st | Roy O'Neill(14) Concra Wood Castleblayney | 99 |
52nd | Shane O'Donovan(17) Clonakilty Golf Club | 99 |
53rd | Martin Curran(19) Adare Manor Golf Club | 99 |
54th | Kevin Enright(18) | 99 |
55th | Brian Corrigan(17) Castletroy Golf Club | 99 |
56th | Adrian Burke(18) Galway Golf Club | 100 |
57th | Brian Donovan(14) Straffan | 100 |
58th | ROBERT HOLLAND(18) Cobh | 100 |
59th | Eoin Loughney(14) Galway Golf Club | 100 |
60th | KEVIN MCGOURTY(17) Gort | 100 |
61st | Joe Stack(19) | 101 |
62nd | John Coghlan(16) The Heritage | 101 |
63rd | Gerard McCarthy(17) Kanturk Golf Club | 101 |
64th | Robert Berry(13) Limerick Golf Club | 102 |
65th | John Quirke(19) | 102 |
66th | Frank Fenn(14) | 103 |
67th | Brendan Harrington(18) Castlemartyr | 103 |
68th | Paddy Healy(13) Ballyheigue Castle GC | 103 |
69th | Eoin Walsh(19) | 104 |
70th | Thomas Stack (20) | 104 |
71st | Seán (Duagh) Broderick(17) | 104 |
72nd | Eoin Enright(18) | 104 |
73rd | Sean O'Hanrahan(18) Seapoint | 104 |
74th | James Galvin(17) Castlemartyr | 105 |
75th | Martin Richardson(17) Slievenamon | 106 |
76th | Donal Mulcahy(17) | 108 |
77th | Paul Keane(17) Athenry Golf Club | 108 |
78th | Michael Dineen(16) Glengarriff | 108 |
79th | James Slattery(17) Thurles Golf Club | 108 |
80th | Fergal Noonan(16) Charleville Golf Club | 108 |
81st | Joe Sweeney(19) | 110 |
82nd | Robert Metcalfe(18) Macroom | 111 |
83rd | Adrian O'Dwyer(17) Co. Tipperary | 115 |
84th | Stephen McNena(18) Athenry Golf Club | 116 |
85th | joe murray(19) Co. Tipperary | 118 |
86th | Leo Murphy(18) Macroom | 125 |
87th | shane griffin(15) Ballyneety | NR |
88th | Tom Keane(19) | NR |
89th | Charlie Vaughan(14) Kenmare | NR |
90th | Niall McCarthy(15) Monkstown Golf Club | NR |
91st | Vincent Reddy(14) Castlemartyr | NR |
92nd | Brendan Killeen(13) Castletroy Golf Club | NR |
93rd | John Beary(17) | NR |
94th | SHANE KENNY(15) Thurles Golf Club | NR |
95th | Patrick O'Brien(14) | NR |
96th | Paul Sheehy(17) Castlemartyr | NR |
97th | Thomas O'Sullivan(13) Kenmare | NR |
98th | Brian CRYAN(17) Old Conna | NR |
99th | Peter Ruddy(15) Millicent | NR |
100th | Dan Sheehan(16) | NR |
101st | Brian McAuliffe(15) Newcastle West Golf Club | NR |
102nd | Declan Murphy(15) Beaufort Golf Club | NR |
103rd | Michael Keating(16) K Club | NR |
104th | Daniel Tighe(17) Bray | NR |
105th | Stuart Kavanagh(17) Kinsale | NR |
106th | John Leahy(19) Thurles Golf Club | NR |
107th | Paul Traynor(15) Co. Armagh | NR |
108th | Prakash Madhavan(19) Straffan | NR |
109th | Craig Ryan(18) Newcastle West Golf Club | NR |
110th | Gerard Condon(19) | NR |
111th | Daniel O'Brien(15) K Club | NR |
112th | Thomas Geraghty(16) K Club | NR |
113th | Anthony McShane(16) Enniscrone | NR |
114th | John Kinsella(14) | NR |
115th | Ian Thomas(16) Wexford | NR |
116th | Declan O'Neill(14) Lee Valley Golf Club | NR |
117th | Colm Creedon(15) Macroom | NR |
118th | Dónal Buckley(13) Muskerry Golf Club | NR |
119th | JOE WALSH(16) Wexford | NR |
120th | Gerald O'Dwyer(15) Kenmare | NR |
121st | Martin McCallion(18) Millicent | NR |
122nd | Paddy O'Callaghan(15) Mitchelstown | NR |
123rd | Lee Brandon(16) Blainroe | NR |
124th | Thomas Ryan(18) Macroom | NR |
125th | James O'Brien(16) New Ross | NR |
126th | Gearoid Whelan(14) | NR |
127th | Seamus Dennehy(13) Cobh | NR |
128th | Patrick John O'Sullivan(14) | NR |
129th | Shane O'Connor(16) | NR |
130th | Gerard Enright(17) | NR |
131st | Tom McEnery(16) | NR |
132nd | Padraig Fogarty(18) Newcastle West Golf Club | NR |
133rd | Shane Hayes(15) Adare Manor Golf Club | NR |
134th | James C. Ryan(19) Naas Golf Club | NR |
135th | Padraig Fitzmaurice(19) | NR |
136th | Lee Kirrane(15) Co. Armagh | NR |
137th | Bernard MOORE(19) Hollywood Lakes | NR |
138th | Eoin Hamill(14) Dundalk | NR |
139th | Des Adams(17) | NR |
140th | Eoin O'Shaughnessy(17) | NR |
141st | Brendan McKeon(16) | NR |
142nd | Niall Collins(14) Corballis Links | NR |
143rd | Robert Finnegan(17) Hollywood Lakes | NR |
144th | Mark Dilger(16) | NR |
Page will refresh results automatically for one hour