(95% handicap allowance)
Results | Points | |
1st | Luke Rennie(10) Killarney Golf Club | 40 |
2nd | Kean O'Keeffe(16) | 39 |
3rd | Ben Farrissey(21) Charleville Golf Club | 38 |
4th | Ryan Jones(17) Kanturk Golf Club | 37 |
5th | Sean Williams(17) Doneraile | 35 |
6th | Brian Horgan(8) Killarney Golf Club | 35 |
7th | Luke Donnellan(14) Tralee Golf Club | 35 |
8th | Cormac O'Sullivan(9) Killarney Golf Club | 34 |
9th | Fionn McNamara(8) Newcastle West Golf Club | 32 |
10th | Cathal Byrne(20) | 31 |
11th | Daniel Spring(22) | 31 |
12th | Kieran Fealey(10) | 30 |
13th | OisÃn McCarthy(18) Kanturk Golf Club | 29 |
14th | Cormac O'Shea(8) Kanturk Golf Club | 29 |
15th | Dylan O'Mahony(13) Tralee Golf Club | 28 |
16th | Thomas O'Connor(3) Tralee Golf Club | 28 |
17th | Tadhg Moran(8) | 28 |
18th | Greg McCarthy(17) Kanturk Golf Club | 28 |
19th | Rian Hogan(15) Dooks Golf Club | 28 |
20th | Jack Adams(14) Newcastle West Golf Club | 27 |
21st | Ronan Twiss(11) Killarney Golf Club | 27 |
22nd | Oscar O'Shea(14) Kanturk Golf Club | 26 |
23rd | Robert O'Grady(6) Newcastle West Golf Club | 26 |
24th | Joseph Steele(14) Newcastle West Golf Club | 26 |
25th | Owen Barrett(19) Doneraile | 23 |
26th | Brian White(13) Killarney Golf Club | 23 |
27th | Cian O’Brien(8) Doneraile | 23 |
28th | Stephen Barry O'Sullivan(19) Dooks Golf Club | 22 |
29th | Charlie O'Mahony(19) Charleville Golf Club | 21 |
30th | Donnacha Waters(22) Charleville Golf Club | 21 |
31st | Pat Costello(16) Dooks Golf Club | 19 |
32nd | Ryan Carleton(6) Doneraile | 18 |
33rd | Stephen Condon(11) Newcastle West Golf Club | 18 |
34th | Kai Kelliher(24) Tralee Golf Club | 17 |
35th | Jack Lilley(13) Doneraile | 16 |
36th | Charlie Hartigan(9) Charleville Golf Club | 14 |
37th | Darragh Murphy(17) Charleville Golf Club | 11 |
38th | Fionn Byrne(20) | 10 |
Page will refresh results automatically for one hour