Gerard Murphy (16): Kerry Junior League Singles Tuesday 2nd April 2013 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 7 | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 45 | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 6 | 6 | 49 | 94 | ||
Stableford | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 4 | 18 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 13 | 31 | ||
Nett: (Disqualified from competition: 6-6B) | |||||||||||||||||||||||
Gross: |
72nd place (Donal O'Neill) 74th place (Robert Cussen)
Back to Kerry Junior League Singles pages.
Compare this round against others in the competition