Donal O'Neill (25): Kerry Junior League Singles Tuesday 2nd April 2013 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 4 | 6 | 5 | 4 | NR | 5 | 6 | 42 | NR | 4 | NR | 4 | 5 | NR | NR | 4 | 5 | 22 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | 17 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 3 | 16 | 33 | ||
Nett: (Disqualified from competition: 6-6B) | |||||||||||||||||||||||
Gross: |
71st place (St John Kelliher) 73rd place (Gerard Murphy)
Back to Kerry Junior League Singles pages.
Compare this round against others in the competition