Dominic Lehane (20): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | 5 | 6 | 6 | 4 | 4 | 4 | NR | 29 | 5 | 7 | 5 | 5 | 4 | NR | 5 | NR | 5 | 36 | NR | ||
Stableford | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 13 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 14 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 7 Points |
145th place (Jim White) 147th place (J Hennessy)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition