Jim White (16): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 4 | 7 | 6 | 6 | 6 | 4 | 6 | 50 | 4 | 6 | 4 | NR | 4 | 4 | 6 | 5 | 5 | 38 | NR | ||
Stableford | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 12 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 15 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 11 Points |
144th place (Gerry Kearney) 146th place (Dominic Lehane)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition